- Home »
- Athletics »
- Basketball »
- Varsity Basketball »
- Schedule
Schedule
| Opponent / Event | Location | Time / Result | Stats | |
|---|---|---|---|---|
Dec09 | @ North Allegheny Tip-Off vs. Penn Hills | North Allegheny H.S. | 70-28 W | |
Dec10 | @ North Allegheny Tip-Off vs. McDowell | North Allegheny H.S. | 61-38 W | |
Dec13 | @ Maplewood | Maplewood H.S. | 56-13 W | |
Dec15 | vs. Northwestern @ Gannon | Hammermill Center (Gannon University) | 80-13 W | |
Dec19 | vs. Bishop O'Dowd at Nike Tournament of Champions | 60-52 W | ||
Dec20 | vs. Brea Olinda (CA) @ Nike Tournament of Champions | 71-52 L | ||
Dec21 | vs. Cal-Poly @ Nike Tournament of Champions | 65-48 L | ||
Dec22 | vs. TBA @ Nike Tournament of Champions | 61-50 L | ||
Jan05 | vs. Girard H.S. | Hammermill Center (Gannon University) | 68-33 W | |
Jan09 | @ Seneca | Seneca H.S. | 59-32 W | |
Jan12 | @ Cambridge Springs | Cambridge Springs H.S. | 73-26 W | |
Jan16 | @ Iroquois | Iroquois H.S. | 57-20 W | |
Jan19 | vs. Union City | Villa Maria Center Gym | 73-18 W | |
Jan21 | @ Northwestern | Northwestern H.S | 73-22 W | |
Jan26 | vs. Maplewood | Villa Maria Center Gym | 80-19 W | |
Jan29 | @ Super Showcase vs. Academy of Notre Dame | Archbishop Carroll H.S. | 56-41 W | |
Feb02 | @ Union City H.S. | Union City H.S. | 70-14 W | |
Feb04 | @ Mercyhurst Prep | Mercyhurst College | 43-39 L OT | |
Feb06 | vs. Iroquois | Villa Maria Center Gym | 80-34 W | |
Feb09 | @ Girard | Girard H.S. | 59-38 W | |
Feb13 | vs. Seneca | Villa Maria Center Gym | 61-22 W | |
Feb16 | vs. Cambridge Springs | Hammermill Center (Gannon University) | 68-20 W | |
Feb25 | vs. Wilmington H.S. (D-10 1st Round) | Fairview High School | 77-12 W | |
Feb29 | vs. Seneca (PIAA District Ten Semifinal) | Mc Comb Field House | 56-24 W | |
Mar03 | District Ten Championship Game vs. Girard | Hammermill Center (Gannon University) | 57-26 W | |
Mar09 | PIAA 1st Round vs. Avonworth H.S. | Penn State Behrend--The Junker Center | 55-28 W | |
Mar13 | PIAA 2 Round vs. Bishop Canevin Catholic | Allegheny College David V. Wise Center | 47-30 W | |
Mar16 | PIAA Quarterfinal vs. Forest Hills | Clarion University's Tippin Gym | 57-45 W | |
Mar20 | vs. Seton La-Salle | Sharon High School | 7:00 pm | |

