- Home »
- Athletics »
- Basketball »
- JV Basketball »
- Schedule
Schedule
| Opponent / Event | Location | Time / Result | Stats | |
|---|---|---|---|---|
Dec09 | @ North Allegheny Tip Off vs. Penn Hills | North Allegheny H.S. | 58-6 W | |
Dec10 | @ North Allegheny Tip Off vs. McDowell | North Allegheny H.S. | 48-32 W | |
Dec13 | @ Maplewood HS | Maplewood H.S. | 67-9 W | |
Dec15 | vs. Northwestern | Villa Athletic Center | 63-4 W | |
Dec16 | vs. McDowell B | Villa Athletic Center | 58-13 W | |
Jan03 | @ McDowell B | McDowell H.S. | 41-13 W | |
Jan05 | vs. Girard H.S. | Hammermill Center (Gannon University) | 58-18 W | |
Jan09 | @ Seneca | Seneca H.S. | 53-11 W | |
Jan11 | vs. McDowell | Villa Athletic Center | 46-32 W | |
Jan12 | @ Cambridge Springs | Cambridge Springs H.S. | 55-18 W | |
Jan16 | @ Iroquios | Iroquois H.S. | 64-17 W | |
Jan21 | @ Northwestern | Northwestern H.S. | 59-11 W | |
Jan26 | vs. Maplewood | Villa Athletic Center | 53-13 W | |
Feb04 | @ Mercyhurst Prep | Mercyhurst College | 29-23 L | |
Feb06 | vs. Iroquois | Villa Athletic Center | 57-12 W | |
Feb09 | @ Girard | Girard H.S. | 60-16 W | |
Feb13 | vs. Seneca | Villa Athletic Center | 66-29 W | |
Feb16 | vs. Cambridge Springs | Villa Athletic Center | 62-19 W | |

