Curriculum
LEVELS OF COURSES OF STUDY:
Advanced Placement (AP) Courses are offered at Villa Maria Academy. The College Board's Advanced Placement Program enables students to pursue college-level studies while still in high school. Based on their performance on rigorous AP Examinations, students may earn credit, advanced placement, or both, for college. This test is usually given in May.
Pre AP (PreAP) courses are prerequisite courses for AP courses. These rigorous classes receive the same quality points as AP courses.
Honors (H) courses are upper level college preparatory courses. The content of these courses is more demanding than Academic courses.
Academic (A) courses are college preparatory courses suitable for college and other post high school programs.
IN THIS BOOKLET, COURSES ARE IDENTIFIED ADVANCED PLACEMENT (AP), PRE ADVANCED PLACEMENT (Pre AP) OR HONORS (H). ALL OTHER COURSES ARE ACADEMIC (A).
All courses are included in the GPA calculations. Quality points are different for each academic level. The following chart summarizes the quality points.
----
| A | B | C | D | F | |
| AP/PreAP | 6 | 5 | 4 | 1 | O |
| H | 5 | 4 | 3 | 1 | O |
| A | 4 | 3 | 2 | 1 | O |
Requirements for Graduation
| Graduation Requirements | |
|---|---|
| Unit | Courses |
| 4 | Theology |
| 4 | English |
| 4 | Social Studies |
| 4.25 | Mathematics |
| 4 | Science |
| 2 | Foreign Language |
| 1 | Phys Ed, Fitness, Pool |
| 1 | Health |
| 1.25 | Technology |
| 1 | Fine Arts |
| 0.5 | Speech |
| 3 | Non-Core Course |
| 30 | Total Credits |
*Additional requirements include 25 hours of community service each year.
Course Outline
| Freshman | Sophomore | ||
|---|---|---|---|
| Unit | Courses | Unit | Courses |
| 1 | Revelation | 1 | Church/Mission |
| 1 | English 1 | 1 | English 2 |
| 1 | World History 1 | 1 | World History 2 |
| 1 | Algebra 1 or Geometry | 1 | Geometry or Algebra 2 |
| 1 | Integrated Science | 1 | Biology |
| 1 | Foreign Lang/Skills | 1 | Foreign Language |
| 0.25 | Phys Ed | 0.25 | Health (Driver's Ed) |
| 0.25 | Health | 0.25 | Phys Ed |
| 0.5 | Computer Applications 1 | 0.25 | Computer Applications 2 |
| 0.5 | Fine Arts Course | 0.25 | Exploring Prob & Statistics |
| 0.5 | Non-Core Course | 1 | Non-Core Course |
| 8 | Total Credits | 8 | Total Credits |
| Junior | Senior | ||
|---|---|---|---|
| Unit | Courses | Unit | Courses |
| 1 | Morality/Sacraments | 1 | Soc. Justice 2/Christian Life |
| 1 | English 3 | 1 | English 4 |
| 1 | US History | 0.5 | Government |
| 1 | Alg 2, Alg2/Trig, Prob & Stat | 0.5 | Psych or Child Psych |
| 1 | Chemistry or Science | 1 | Trig/Alg3,Trig/Stat, Calc |
| 0.25 | Phys Ed | 1 | Science |
| 0.25 | Health | 0.25 | Phys Ed or Pool |
| 0.5 | * Computer | 0.25 | Health |
| 0.5 | *Speech | 0.5 | *Computer |
| 0.5 | *Art Apprec/Music or Movie Hist | 0.50 | *Art Apprec/Music or Movie Hist |
| Non-Core Courses | 0.50 | Speech | |
| Non-Core Couses | |||
| 8 | Total Credits | 8 | Total Credits |
*Required Grade 11 or 12

